serviceHealthChecks
Service health checks — point-in-time health snapshots per service
Fields
Section titled “Fields”| Field | Type | Required | Description |
|---|---|---|---|
| orgId | string | Yes | Organization ID for multi-tenant isolation |
| service | string | Yes | |
| status | ”healthy” | “degraded” | “outage” | “unknown” | Yes | |
| latencyMs | number | No | |
| errorMessage | string | No | |
| checkedAt | number | Yes | |
| checkType | ”cron” | “probe” | “inferred” | Yes |
Indexes
Section titled “Indexes”| Name | Fields |
|---|---|
| by_service_checked | service, checkedAt |
| by_org_service | orgId, service |
| by_checked | checkedAt |