pricingPlans
Pricing plan definitions — three branded tiers
Fields
Section titled “Fields”| Field | Type | Required | Description |
|---|---|---|---|
| slug | ”crucible” | “forge” | “foundry” | Yes | |
| displayName | string | Yes | |
| tagline | string | Yes | |
| monthlyPriceUsd | number | Yes | |
| annualPriceUsd | number | No | |
| stripePriceId | string | Yes | |
| stripeAnnualPriceId | string | No | |
| stripeOveragePriceId | string | Yes | |
| overageRateUsd | number | Yes | |
| limits | object | Yes | |
| features | string[] | Yes | |
| isPublic | boolean | Yes | |
| sortOrder | number | Yes | |
| buyingMotion | ”self_serve” | “sales_assisted” | “annual_contract” | Yes |
Indexes
Section titled “Indexes”| Name | Fields |
|---|---|
| by_slug | slug |